Voting Record
| Vote | Date | Psn | Title | Bill | Result | Description |
| 100 | 05-19 | N | DOD authorization, 2005 | S. 2400 | Rejected (37-62) | Kyl-Cornyn amendment (S.Amdt 3191) |
| 99 | 05-19 | Y | Vaccine compensation | S. 15 | Passed (99-0) | Passage |
| 98 | 05-18 | N | DOD authorization, 2005 | S. 2400 | Rejected (47-49) | Lott-Dorgan et al. amendment (S.Amdt 3158) |
| 97 | 05-18 | Y | Nomination of Marcia Cooke to be U.S. District Judge for the Southern District of Florida | Confirmed (96-0) | Confirmation | |
| 96 | 05-18 | Y | Armed forces campaign medals | H.R. 3104 | Passed (98-0) | Passage |
| 95 | 05-17 | Y | DOD authorization, 2005 | S. 2400 | Agreed to (82-0) | Hutchison amendment (S.Amdt 3152) |
| 94 | 05-13 | Y | Individuals with Disabilities Education Improvement Act | H.R. 1350 | Passed (95-3) | Passage |
| 93* | 05-12 | Y | Individuals with Disabilities Education Improvement Act | S. 1248 | Rejected (56-41) | Harkin motion to waive Budget Act to permit consideration of Harkin amendment (S.Amdt 3144) |
| 92 | 05-12 | Y | Individuals with Disabilities Education Improvement Act | S. 1248 | Passed (96-1) | Gregg amendment (S.Amdt 3145) |
| 91 | 05-11 | Y | FSC/ETI tax repeal bill | S. 1637 | Passed (92-5) | Passage |
| 90 | 05-11 | Y | FSC/ETI tax repeal bill | S. 1637 | Rejected (23-74) | Hollings amendment (S.Amdt 3134) |
| 89 | 05-11 | N | FSC/ETI tax repeal bill | S. 1637 | Rejected (13-85) | McCain amendment (S.Amdt 3129) |
| 88* | 05-11 | Y | FSC/ETI tax repeal bill | S. 1637 | Rejected (59-40) | Motion to waive Budget Act to permit consideration of Cantwell amendment (S.Amdt 3114) |
| 87* | 05-11 | Y | FSC/ETI tax repeal bill | S. 1637 | Agreed to (90-8) | Frist et.al, cloture motion on bill |
| 86 | 05-10 | Y | A resolution condemning the abuse of Iraqi prisoners at Abu Ghraib prison, urging a full and complete investigation to ensure justice is served, and expressing support for all Americans serving nobly in Iraq. | S. Res. 356 | Agreed to (92-0) | Senate resolution |
| 85 | 05-06 | Y | Nomination of John D. Negroponte to be Ambassador of the United States to Iraq | Confirmed (95-3) | Confirmation | |
| 84 | 05-05 | Y | FSC/ETI tax repeal bill | S. 1637 | Agreed to (76-23) | Allard, et al., amendment (S.Amdt 3118) |
| 83 | 05-05 | N | FSC/ETI tax repeal bill | S. 1637 | Tabled (60-39) | Grassley motion to table Dorgan, et al., amendment (S.Amdt 3110) |
| 82 | 05-05 | Y | FSC/ETI tax repeal bill | S. 1637 | Rejected (22-77) | Graham (FL)- Dayton amendment (S.Amdt 3112) |
| 81 | 05-05 | Y | FSC/ETI tax repeal bill | S. 1637 | Rejected (31-68) | Breaux amendment (S.Amdt 3117) |
| 80* | 05-04 | Y | FSC/ETI tax repeal bill | S. 1637 | Rejected (55-45) | Wyden motion to waive section 505 of H. Con. Res. 95, Congressional Budget Resolution for Fiscal Year 2004 to permit consideration of the Wyden, et al., amendment which provides that existing Trade Adjustment Assistance (TAA) benefits be made available to service and high-tech workers (S.Amdt 3109) |
| 79 | 05-04 | Y | FSC/ETI tax repeal bill | S. 1637 | Agreed to (52-47) | Harkin, et al., amendment which invalidates any portion of the final rule that exempts workers from overtime protections, who would otherwise have protections under the previous regulation; and preserves those portions of the final rule that provide more workers with overtime protections. (S.Amdt 3107) |
| 78 | 05-04 | Y | FSC/ETI tax repeal bill | S. 1637 | Agreed to (99-0) | Gregg amendment (S.Amdt 3111) |
| 77 | 04-29 | Y | Internet Access Tax | S. 150 | Passed (93-3) | Passage |
| 76 | 04-29 | N | Internet Access Tax | S. 150 | Tabled (59-37) | Motion to table Feinstein amendment (S.Amdt 3052) |
| 75* | 04-29 | N | Internet Access Tax | S. 150 | Agreed to (64-34) | Cloture motion on McCain amendment (S.Amdt 3048) |
| 74* | 04-29 | N | Internet Access Tax | S. 150 | Rejected (55-43) | Cloture motion on Domenici amendment (S.Amdt 3051) |
| 73* | 04-29 | Y | Internet Access Tax | S. 150 | Rejected (41-58) | Cloture motion on Daschle amendment (S.Amdt 3050) |
| 72 | 04-27 | N | Internet Access Tax | S. 150 | Tabled (64-32) | Motion to table Hutchison amendment (S.Amdt 3049) |
| 71* | 04-26 | Y | Internet Access Tax | S. 150 | Agreed to (74-11) | Cloture motion on motion to proceed to bill |
| 70 | 04-22 | Y | Crime Victims Rights | S. 2329 | Passed (96-1) | Passage |
| 69* | 04-22 | N | Asbestos Claims | S. 2290 | Rejected (50-47) | Frist, et al., on cloture motion of motion to proceed to bill |
| 68 | 04-08 | Y | Pension Funding Equity | H.R. 3108 | Agreed to (78-19) | Adoption of conference report |
| 67* | 04-07 | N | FSC/ETI tax repeal bill | S. 1637 | Rejected (49-48) | Frist, et al., cloture motion on motion to recommit |
| 66* | 04-07 | N | Pregnancy and Trauma Care Access Protection | S. 2207 | Rejected (49-48) | Frist, et al., cloture motion on motion to proceed |
| 65* | 04-01 | N | Welfare Reform | H.R. 4 | Rejected (51-47) | Cloture motion on committee substitute |
| 64 | 03-30 | Y | Welfare Reform | H.R. 4 | Agreed to (78-20) | Snowe amendment (S.Amdt 2937) |
| 63 | 03-25 | N | Unborn Victims of Violence | H.R. 1997 | Passed (61-38) | Final passage |
| 62* | 03-25 | Y | Unborn Victims of Violence | H.R. 1997 | Rejected (46-53) | Murray motion to waive section 505 of the Budget Resolution to permit consideration of the Murray-Landrieu amendment (S.Amdt 2859) |
| 61 | 03-25 | Y | Unborn Victims of Violence | H.R. 1997 | Rejected (49-50) | Feinstein amendment (S.Amdt 2858) |
| 60* | 03-24 | N | FSC/ETI tax repeal bill | S. 1637 | Rejected (51-47) | Cloture motion on motion to recommit bill |
| 59 | 03-12 | Y | Nomination | Confirmed (92-0) | Nomination of Louis Guirola, Jr. to be U.S. District Judge for the Southern District of Mississippi | |
| 58 | 03-12 | N | Budget Resolution, FY2005 | S. Con.Res. 95 | Agreed to (51-45) | Adoption of concurrent resolution |
| 57 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (42-54) | Lautenberg amendment (S.Amdt 2797) |
| 56 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Agreed to (72-24) | Specter amendment (S.Amdt 2741) |
| 55* | 03-11 | N | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (51-45) | McConnell motion to waive Budget Act to permit consideration of McConnell amendment (S.Amdt 2840) |
| 54 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Agreed to (52-43) | Levin amendment (S.Amdt 2817) |
| 53 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (42-54) | Dodd amendment (S.Amdt 2762) |
| 52 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (42-54) | Daschle amendment (S.Amdt 2774) |
| 51 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (44-53) | Kennedy amendment (S.Amdt 2725) |
| 50 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (40-57) | Lieberman amendment (S.Amdt 2807) |
| 49* | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (43-53) | Bingaman motion to waive Budget Act to permit consideration of Bingaman amendment (S.Amdt 2765) |
| 48 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (43-53) | Byrd amendment (S.Amdt 2804) |
| 47 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (43-53) | Lincoln amendment (S.Amdt 2803) |
| 46 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (32-64) | Harkin amendment (S.Amdt 2799) |
| 45 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (43-53) | Lautenberg amendment (S.Amdt 2703) |
| 44 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (41-55) | Dorgan amendment (S.Amdt 2793) |
| 43 | 03-11 | Y | Deadly attacks against people of Spain | S. Res. 319 | Agreed to (96-0) | Resolution expressing the sense of the Senate with respect to the deadly terrorist attacks against the people of Spain that occurred on March 11, 2004. |
| 42 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (41-55) | Sarbanes amendment (S.Amdt 2789) |
| 41 | 03-11 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (41-53) | Boxer amendment (S.Amdt 2783) |
| 40 | 03-10 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (46-51) | Nelson (FL) amendment (S.Amdt 2745) |
| 39 | 03-10 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Agreed to (53-43) | Baucus amendment (S.Amdt 2751) |
| 38 | 03-10 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Agreed to (51-48) | Feingold amendment (S.Amdt 2748) |
| 37 | 03-10 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Agreed to (95-4) | Warner amendment (S.Amdt 2742) |
| 36 | 03-10 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (47-52) | Byrd amendment (S.Amdt 2735) |
| 35 | 03-10 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (46-52) | Murray amendment (S.Amdt 2719) |
| 34 | 03-09 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (44-53) | Daschle amendment (S.Amdt 2710) |
| 33 | 03-09 | Y | Budget Resolution, FY2005 | S. Con.Res. 95 | Rejected (46-51) | Conrad amendment (S.Amdt 2704) |
| 32 | 03-04 | Y | FSC/ETI tax repeal bill | S. 1637 | Agreed to (70-26) | Dodd-Coleman modified amendment (S.Amdt 2660) |
| 31 | 03-03 | Y | FSC/ETI tax repeal bill |
S. 1637 | Agreed to (93-0) | Hatch-Murray amendment (S.Amdt 2647) |
| 30 | 03-02 | N | Gun liability | S. 1805 | Rejected (8-90) | Final passage (defeated) |
| 29 | 03-02 | N | Gun liability | S. 1805 | Tabled (56-41) | Motion to table Levin amendment (S.Amdt 2631) |
| 28 | 03-02 | Y | Gun liability | S. 1805 | Rejected (34-63) | Kennedy amendment (S.Amdt 2619) |
| 27 | 03-02 | N | Gun liability | S. 1805 | Agreed to (85-12) | Frist amendment (S.Amdt 2625) |
| 26 | 03-02 | Y | Gun liability | S. 1805 | Agreed to (91-8) | Campbell-Leahy amendment (S.Amdt 2623) |
| 25 | 03-02 | Y | Gun liability | S. 1805 | Agreed to (53-46) | McCain-Reed amendment to close the gun show loophole. (S.Amdt 2636) |
| 24 | 03-02 | Y | Gun liability | S. 1805 | Agreed to (52-47) | Feinstein amendment to extend the assault weapons ban (S.Amdt 2637) |
| 23 | 03-01 | Y | Gun liability | S. 1805 | Rejected (28-59) | Bingaman amendment (S.Amdt 2635) |
| 22 | 02-26 | Y | Gun liability | S. 1805 | Rejected (38-56) | Corzine amendment (S.Amdt 2629) |
| 21 | 02-26 | N | Gun liability | S. 1805 | Agreed to (60-34) | Frist amendment (S.Amdt 2630) |
| 20 | 02-26 | Y | Gun liability | S. 1805 | Rejected (40-56) | Mikulski amendment (S.Amdt 2627) |
| 19 | 02-26 | N | Gun liability | S. 1805 | Agreed to (59-37) | Frist amendment (S.Amdt 2628) |
| 18* | 02-26 | Y | Gun liability | S. 1805 | Rejected (58-39) | Cantwell motion to waive Budget Act to permit consideration of Cantwell amendment (S.Amdt 2617) |
| 17 | 02-26 | Y | Gun liability | S. 1805 | Agreed to (70-27) | Boxer amendment (S.Amdt 2620) |
| 16* | 02-25 | N | Gun liability | S. 1805 | Agreed to (75-22) | Cloture motion on motion to proceed |
| 15* | 02-24 | N | OB/GYN medical malpractice | S. 2061 | Rejected (48-45) | Cloture motion on motion to proceed |
| 14 | 02-12 | Y | Highway Trust Fund | S. 1072 | Passed (76-21) | Senate passage of transportation bill |
| 13 | 02-12 | N | Highway Trust Fund | S. 1072 | Rejected (20-78) | Kyl amendment (S.Amdt 2473) |
| 12* | 02-12 | Y | Highway Trust Fund | S. 1072 | Not sustained (72-24) | Point of order re motion to waive Budget Act to permit consideration of Inhofe amendment (S.Amdt 2285) |
| 11 | 02-12 | Y | Highway Trust Fund | S. 1072 | Rejected (17-78) | Hutchison amendment (S.Amdt 2388) |
| 10* | 02-12 | Y | Highway Trust Fund | S. 1072 | Agreed to (86-11) | Cloture motion on Inhofe amendment (S.Amdt 2285) |
| 9 | 02-11 | N | Highway Trust Fund | S. 1072 | Tabled (57-41) | Motion to table Warner amendment (S.Amdt 2286) |
| 8 | 02-04 | Y | Nomination | Confirmed (96-0) | Nomination of Mark R. Filip to be US District Judge for the Northern District of Illinois | |
| 7 | 02-02 | Y | Highway Trust Fund | S. 1072 | Agreed to (75-11) | Cloture motion on motion to proceed to bill |
| 6 | 01-28 | Y | Nomination | Confirmed (95-0) | Nomination of Gary L. Sharpe of NY to be US District Judge | |
| 5 | 01-28 | Y | Pension Funding Equity Act | H.R. 3108 | Passed (86-9) | H.R. 3108 As Amended; Pension Funding Equity Act of 2003 |
| 4 | 01-27 | Y | Motion to table S.Amdt 2234 | H.R. 3108 | Agreed to (67-25) | Motion to table Kyl Amdt. No. 2234; To limit the liability of the Pension Benefit Guaranty Corporation with respect to a plan for which a reduced deficit contribution is elected |
| 3 | 01-22 | N | Omnibus Appropriations, 2004 | H.R. 2673 | Passed (65-28) | Omnibus appropriations conference report passed |
| 2* | 01-22 | N | Omnibus Appropriations, 2004 | H.R. 2673 | Agreed to (61-32) | Cloture invoked |
| 1* | 01-20 | N | Omnibus Appropriations, 2004 | H.R. 2673 | Rejected (48-45) | Cloture motion rejected |

MORE VOTES
For Senator Levin's votes in the current session of Congress click here
For Senator Levin's votes in the First Session of the 110th Congress (2007) click here
For Senator Levin's votes in the Second Session of the 109th Congress (2006) click here
For Senator Levin's votes in the First Session of the 109th Congress (2005) click here
For Senator Levin's votes in the Second Session of the 108th Congress (2004) click here
For Senator Levin's votes in the First Session of the 108th Congress (2003) click here
To view those from previous sessions, please visit the Library of Congress

