Voting Record
400 - 301 | 300 - 201 | 200 - 101 | 100 - 1
| Vote | Date | Psn | Title | Bill | Result | Description | |
| 300 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (46-52) | Reed, et al., amendment re Medicaid. (S. Amdt. 2409) | |
| 299 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (49-50) | Schumer-Rockefeller amendment re generic drugs for Medicaid. (S. Amdt. 2348) | |
| 298 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (48-51) | Cantwell-Dayton amendment re ANWR. (S. Amdt. 2400) | |
| 297* | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (43-56) | Lautenberg motion to waive section 305 of the Budget Act to permit consideration of the Lautenberg-Harkin amendment re Medicare. (S. Amdt. 2381) | |
| 296* | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (44-55) | Byrd motion to waive section 306 of the Budget Act to permit consideration of the Byrd amendment re the deficit. (S. Amdt. 2414) | |
| 295 | 11-03 | N | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (14-85) | Byrd amendment which strikes the provision that increases the number of immigrant works visas. (S. Amdt. 2367) | |
| 294* | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (43-56) | Murray motion to waive section 305 of the Budget Act to permit consideration of the Murray, et al., amendment re Medicare. (S. Amdt. 2372) | |
| 293 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (30-69) | McCain Sununu Rockefeller amendment re digital television. (S. Amdt. 2370) | |
| 292 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Agreed to ((93-6) | Lott-Lautenberg, et al., amendment re AMTRAK. (S. Amdt. 2360) | |
| 291 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Agreed to (54-45) | Bingaman, et al., modified amendment re Medicaid. (S. Amdt. 2365) | |
| 290* | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (46-53) | Grassley motion to waive section 305 of the Budget Act to permit consideration of the Grassley-Dorgan, et al., amendment re farm payments. (S. Amdt. 2359) | |
| 289 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Agreed to (83-16) | Wyden-Talent, et al., amendment to the language proposed to be stricken by the Cantwell, et al., amendment No. 2358 re ANWR. (S. Amdt. 2362) | |
| 288 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (48-51) | Cantwell, et al., amendment re ANWR. (S. Amdt. 2358) | |
| 287 | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (49-50) | Nelson (FL), et al., amendment re Medicare. (S. Amdt. 2357) | |
| 286* | 11-03 | N | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (32-67) | Inhofe motion to waive section 306 of the Budget Act to permit consideration of the Inhofe, et al., amendment which prohibits any increase in non-defense, non-trust fund discretionary spending beyond the previous fiscal year's level, unless approved by a two-thirds vote of the Senate. (S. Amdt. 2355) | |
| 285* | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (48-51) | Motion To Waive CBA Re: Lincoln Amdt. No. 2356; To provide emergency health care and other relief for survivors of Hurricane Katrina. (S. Amdt. 2356) | |
| 284* | 11-03 | N | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (31-68) | Ensign motion to waive section 305 of the Budget Act to permit consideration of the Ensign Santorum Kyl amendment (S. Amdt. 2404) | |
| 283* | 11-03 | Y | Deficit Reduction Omnibus Reconciliation Act of 2005 | S. 1932 | Rejected (50-49) | Conrad motion to waive section 305 of the Budget Act to permit consideration of the Conrad, et al., amendment which restores the prior version of the pay-as-you-go rule (S. Amdt. 2351) | |
| 282 | 11-03 | Y | Agriculture appropriations, 2006 | H.R. 2744 | Agreed to (81-18) | Approval of conference report | |
| 281 | 10-27 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Passed (94-3) | Senate passage | |
| 280 | 10-27 | N | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (41-56) | Ensign-Warner-Allen amendment which prohibits the use of funds made available under this Act to support, develop, or distribute the Department of Education's e-Language Learning System (ELLS). (S. Amdt. 2300) | |
| 279* | 10-27 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (41-56) | Boxer motion to waive section 302(f) of the Budget Act to permit consideration of the Durbin (for Boxer)-Ensign-Kennedy modified amendment which increases funding for the 21 Century Community Learning Centers after school programs by $51.9 million to cover inflation. (S. Amdt. 2287) | |
| 278* | 10-27 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (46-50) | Harkin motion to waive section 302(f) of the Budget Act to permit consideration of the Bingaman (for Smith), et al., amendment which provides an additional $74 million for the AIDS Drug Assistance Program. (S. Amdt. 2259) | |
| 277 | 10-27 | Y | Confirmation of the nomination of Susan Bieke Neilson, of Michigan, to be U.S. Circuit Judge for the Sixth Circuit. | Confirmed (97-0) | Confirmation | ||
| 276 | 10-27 | Y | Nomination of John Richard Smoak to be U.S. District Judge for the Northern District of Florida |
Confirmed (97-0) | Confirmation | ||
| 275* | 10-27 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Agreed to (97-0) | Frist, et al., motion to close further debate on the bill which appropriates funding for the Departments of Labor, Health and Human Services, and Education, and related agencies in FY 2006. | |
| 274 | 10-26 | N | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (14-85) | Coburn amendment which increases funding by $60 million for State AIDS Drug Assistance programs; and offsets by cutting $60 million for the construction and renovation of the facilities of the Center for Disease Control and Prevention. (S. Amdt. 2232) | |
| 273* | 10-26 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (46-53) | Clinton motion to waive section 302(f) of the Budget Act to permit consideration of the Clinton, et al., amendment which provides an additional $3.958 billion for the Individuals with Disabilities Education Act. (S. Amdt. 2292) | |
| 272* | 10-26 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (47-52) | Dodd motion to waive section 302(f) of the Budget Act to permit consideration of the Dodd, et al., amendment which increases funding for Head Start programs by $153 million to keep pace with inflation in FY 2006 (S. Amdt. 2254) | |
| 271 | 10-26 | N | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (46-53) | Gregg-Grassley modified amendment which increases the amount available for Low-Income Home Energy Assistance by $1.276 billion; and offsets by making a reduction and rescission of 0.982 percent in all general provisions of the bill and previous appropriations in discretionary accounts in FY 2006 except for Low-Income Home Energy Assistance and Refugee and Entrant Assistance. (S. Amdt. 2194) | |
| 270* | 10-26 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (54-43) | Reed motion to waive section 402 of H. Con. Res. 95, the FY 2006 Congressional Budget Resolution (vote No. 114) with respect to the emergency designation in the Reed, et al., amendment which provides an additional $2.9 billion for the Low-Income Home Energy Assistance program. (S. Amdt. 2194) | |
| 269* | 10-26 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (44-51) | Byrd motion to waive section 302(f) of the Budget Act to permit consideration of the Byrd, et al., amendment which provides an additional $5 billion for Title 1 grants to local education agencies under the Elementary and Secondary Education Act as follows: $2.5 billion for targeted grants to those areas with a large number of disadvantaged students, and $2.5 billion for education finance incentive grants. (S. Amdt. 2275) | |
| 268* | 10-25 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Rejected (48-51) | Kennedy motion to waive section 302(f) of the Budget Act to permit consideration of the Kennedy, et al., amendment which increases the maximum Federal Pell Grant award from $4,050 to $4,250 for the 2006-2007 school year. (S. Amdt. 2213) | |
| 267 | 10-25 | Y | Labor, HHS appropriations, 2006 | H.R. 3010 | Agreed to (98-0) | Durbin et al., amendment which requires the Center for Medicare and Medicaid Services to provide a report to Congress, by June 30, 2006, which outlines a detailed plan for expeditiously changing the numerical identifier used to identify medicare beneficiaries under the Medicare program so that a beneficiary's Social Security account number is no longer displayed on the beneficiary's identification card. (S. Amdt. 2196) | |
| 266 | 10-24 | Y | Nomination of Harry Sandlin Mattice, Jr. to be U.S. District Judge for the Eastern District of Tennessee |
Confirmed (91-0) | Confirmation | ||
| 265 | 10-24 | Y | Nomination of Brian Edward Sandoval to be U.S. District Judge for the District of Nevada |
Confirmed (89-0) | Confirmation | ||
| 264 | 10-20 | Y | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Passed (93-1) | Senate passage | |
| 263 | 10-20 | N | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Rejected (33-61) | Stevens Murkowski Frist amendment which prohibits the expenditure of any funds under the Highway Reauthorization Act (P.L. 109-59) for construction or reconstruction of any bridge until nonemergency funds have been made available to repair the Twin Spans Bridge between New Orleans and Slidell, Louisiana. (S. Amdt. 2181) | |
| 262 | 10-20 | N | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Rejected (15-82) | Coburn modified amendment which amends the Highway Reauthorization Act (P.L. 109-59) to redirect funds allocated for two bridge projects in Alaska to reconstruction of the Hurricane Katrina-damaged I-10 Twin Spans bridge between New Orleans and Slidell, Louisiana. (S. Amdt. 2165) | |
| 261 | 10-20 | Y | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Rejected (53-46) | Reed motion to waive section 402(b)(6) of H. Con. Res. 95, the FY 2006 Congressional Budget Resolution (vote No. 114), with respect to the emergency designation in the Reed-Collins, et al., amendment which increase funds for the Low Income Home Energy Assistance program by $3.1 billion in FY 2006. (S. Amdt. 2077) | |
| 260 | 10-20 | Y | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Tabled (86-13) | Bond motion to table the Coburn modified amendment which prohibits the use of funds in the act for specific projects (S. Amdt. 2093) | |
| 259 | 10-19 | Y | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Rejected (44-54) | Dorgan motion to suspend Rule XVI of the standing rules of the Senate to permit consideration of the Dorgan amendment which establishes a seven-member Special Committee on War and Reconstruction Contracting whose purpose is to investigate the awarding and performance of contracts to conduct military, security and reconstruction activities in Afghanistan and Iraq, as well as reconstruction activities in the Gulf coast of the United States relating to damage caused by Hurricanes Katrina and Rita (S. Amdt. 2078) | |
| 258 | 10-19 | N | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Rejected (42-57) | Enzi motion to waive section 403(b)(1) of H. Con. Res. 95 (the FY 2005 Budget Resolution) to permit consideration of the Enzi amendment which increases the minimum wage from $5.15 per hour to $6.25 per hour (same as the Kennedy amendment - vote No. 258); also denies workers minimum wage, overtime pay and equal pay rights by ending individual Fair Labor Standards coverage, and raises the enterprise coverage threshold from $500,000 to $1 million; allows employers to refuse to pay workers up to 10 hours of earned overtime pay every two weeks; prohibits Federal agencies from assessing civil fines for most first time reporting violations of a broad range of consumer, environmental and labor protections; and undermines the ability of states to provide stronger wage protections for employees who receive tips. (S. Amdt. 2115) | |
| 257 | 10-19 | Y | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Rejected (47-51) | Kennedy motion to waive section 403(b)(1) of H. Con. Res. 95 (the FY 2005 Budget Resolution) to permit consideration of the Kennedy, et al., amendment which increases the Federal minimum wage from $5.15 per hour to $5.70 per hour, beginning six months after enactment, and to $6.25 per hour beginning one year after enactment. (S. Amdt. 2063) | |
| 256 | 10-18 | Y | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Agreed to (92-6) | Kyl-Feingold, et al., amendment which provides that Members of Congress shall not receive a cost-of-living adjustment in pay during fiscal year 2006. (S. Amdt. 2062) | |
| 255 | 10-17 | Y | Transportation, Treasury, Housing and Urban Development, the Judiciary appropriations, 2006 | H.R. 3058 | Agreed to (93-0) | Bond-Murray amendment which adds language to clarify the ability of HUD to recover double damages from project owners, heirs, officers, and management companies, who have violated their project agreements with HUD. (S. Amdt. 2061) | |
| 254 | 10-07 | Y | Department of Defense appropriations, 2006 | H.R. 2863 | Passed (97-0) | Senate passage | |
| 253 | 10-06 | Y | Department of Defense appropriations, 2006 | H.R. 2863 | Tabled (65-32) | Stevens-Inouye motion to table the Coburn amendment (S. Amdt. 2005) | |
| 252* | 10-05 | N | Department of Defense appropriations, 2006 | H.R. 2863 | Agreed to (94-4) | Cloture invoked on the Defense appropriations bill | |
| 251* | 10-05 | Y | Department of Defense appropriations, 2006 | H.R. 2863 | Rejected (48-51) | Stabenow motion to waive the Budget Act to permit consideration of the Stabenow amendment regarding veterans health. (S. Amdt. 1937) | |
| 250* | 10-05 | Y | Department of Defense appropriations, 2006 | H.R. 2863 | Rejected (50-49) | Kerry motion to waive the Budget Act to permit consideration of the Kerry, et al., amendment which provides $3.1 billion for the Low-Income Home Energy Assistance Program for unanticipated home energy assistance needs of one or more States (S. Amdt. 2033) | |
| 249 | 10-05 | Y | Department of Defense appropriations, 2006 | H.R. 2863 | Agreed to (90-9) | McCain amendment which establishes the U.S. Army Field Manual on Intelligence Interrogation as the uniform standard for the interrogation of persons under the detention of the Department of Defense (S. Amdt. 1977) | |
| 248 | 10-05 | Y | Department of Defense appropriations, 2006 | H.R. 2863 | Rejected (56-43) | Bayh motion to waive the Budget Act to permit consideration of the Bayh amendment (S. Amdt. 1933) | |
| 247 | 10-05 | Y | Department of Defense appropriations, 2006 | H.R. 2863 | Held Nongermane (49-50) | The question is: "Is the Warner-Levin amendment which adds the Defense Authorization Bill to the underlying bill germane?" (S. Amdt. 1955) | |
| 246 | 09-30 | Y | Continuing Appropriations, 2006 | H.J. Res. 68 | Rejected (39-53) | Harkin, et al., amendment which continues funding for the Community Services Block Grant at no less than last year's level. (S. Amdt. 1921) | |
| 245 | 09-29 | Y | Nomination of John Roberts to be Chief Justice of the U.S. Supreme Court | Confirmed (78-22) | Confirmation | ||
| 244 | 09-26 | Y | Customs Treaty | Agreed to (87-0) | Adoption of the resolution of ratification of the protocols making amendments to the International Convention on the Simplification and Harmonization of Customs Procedures done at Brussels on June 26, 1999. | ||
| 243 | 09-22 | Y | Military Construction and Veterans Affairs Appropriations, 2006 | H.R. 2528 | Passed (98-0) | Passage | |
| 242 | 09-22 | Y | Military Construction and Veterans Affairs Appropriations, 2006 | H.R. 2528 | Rejected (48-50) | Akaka amendment which provides and additional $10 million for the Veterans Readustment Counseling Service; and offsets by reducing funding for information technology programs. (S. Amdt. 1852) | |
| 241 | 09-22 | Y | Agriculture Appropriations, 2006 | H.R. 2744 | Passed (97-2) | Passage | |
| 240 | 09-22 | Y | Agriculture Appropriations, 2006 | H.R. 2744 | Rejected (47-52) | Dayton modified amendment which modifies the Prevented Planting Program for one year in order to help northern farmers suffering from natural disasters; and offsets the cost of the change by reducing funding for the management support and travel expenses of the Department of Agriculture. (S. Amdt. 1844) | |
| 239 | 09-21 | Y | Agriculture Appropriations, 2006 | H.R. 2744 | Agreed to (66-29) | Bingaman-Lugar amendment which increases funding by $10 million for the Child Nutrition Programs; and offsets the increase by funding for the Common Computing Environment program by $10 million. (S. Amdt. 1797) | |
| 238 | 09-21 | Y | Agriculture Appropriations, 2006 | H.R. 2744 | Agreed to (55-39) | Coburn amendment which requires that any limitation, directive, or earmark that is in either the House or Senate report accompanying the Agricultural Appropriations bill be included in the conference report or joint statement accompanying the bill in order to be considered as having been approved by both Houses of Congress. (S. Amdt. 1775) | |
| 237 | 09-20 | Y | Agriculture Appropriations, 2006 | H.R. 2744 | Agreed to (68-29) | Ensign-Byrd, et al., modified amendment which prohibits the use of any funds made available under this Act for the purpose of paying salaries or expenses of personnel to inspect horses for slaughter for human consumption. (S. Amdt. 1753) | |
| 236 | 09-20 | Y | Agriculture Appropriations, 2006 | H.R. 2744 | Agreed to (72-26) | Reid for Nelson (NE) amendment which prohibits the use of any funds provided to the Department of Agriculture for the purpose of developing a final rule relating to the importation of whole cuts of boneless beef from Japan, unless the President certifies that Japan has granted open access to Japanese markets for beef and beef products produced in the United States. (S. Amdt. 1732) | |
| 235 | 09-15 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Passed (91-4) | Passage | |
| 234* | 09-15 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Rejected (43-52) | Lieberman motion to suspend Rule XVI of the Standing Rules of the Senate to permit consideration of the Lieberman amendment which provides the following financial relief for individuals and entities affected by Hurricane Katrina (S. Amdt. 1678) | |
| 233 | 09-15 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Agreed to (96-0) | Snowe, et al., amendment which defers payments on Small Business Administration disaster loans for one year for victims of Hurricane Katrina (S. Amdt. 1717) | |
| 232 | 09-15 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Rejected (39-60) | Dorgan amendment which prohibits the use of funds appropriated under this Act from being used to negotiate or enter into a trade agreement that modifies or amends any law of the U.S. that provides safeguards from unfair foreign trade practices to U.S. businesses or workers. (S. Amdt. 1665) | |
| 231 | 09-15 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Agreed to (99-0) | Grassley modified amendment which provides that funds must be used in a manner consistent with the Bipartisan Trade Promotion Authority Act of 2002. (S. Amdt. 1713) | |
| 230 | 09-14 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Agreed to (68-29) | Motion to table the Coburn amendment which eliminates funding for the Advanced Technology Program and increases the funding available for the National Oceanic and Atmospheric Administration, community oriented policing service, and State and local law enforcement assistance. (S. Amdt. 1648) | |
| 229** | 09-14 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Rejected (44-54) | Clinton motion to suspend Rule XVI of the Standing Rules of the Senate to permit consideration of the Clinton amendment which establishes a congressional commission to examine the Federal, State, and local response to the devastation wrought by Hurricane Katrina in the Gulf Region of the United States especially in the States of Louisiana, Mississippi, Alabama, and other areas impacted in the aftermath and make immediate corrective measures to improve such responses in the future. (S. Amdt. 1660) | |
| 228** | 09-14 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Rejected (44-53) | Dorgan motion to suspend Rule XVI of the Standing Rules of the Senate to permit consideration of the Dorgan amendment which establishes a special committee of the Senate to investigate the awarding and carrying out of contracts to conduct activities in Afghanistan and Iraq and to fight the war on terrorism. (S. Amdt. 1670) | |
| 227* | 09-14 | Y | Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Rejected (40-58) | Stabenow motion to waive section 302(f) of the Budget Act to permit consideration of the to permit consideration of the Stabenow modified amendment which provides funding for interoperable communications equipment grants. (S. Amdt. 1687) | |
| 226 | 09-13 | Y | Departments of Commerce and Justice, Science, and Related Agencies Appropriations Act, 2006 | H.R. 2862 | Rejected (41-56) | Biden motion to waive the Budget Act with respect to the emergency designation in the Biden amendment which increases funding to assist victims of Hurricane Katrina in the following areas (S. Amdt. 1661) | |
| 225 | 09-13 | Y | Disapproval of the EPA Mercury Rule | S.J. Res. 20 | Defeated (47-51) | Adoption [rejected] | |
| 224 | 09-12 | Y | Disapproval of the EPA Mercury Rule | S.J. Res. 20 | Agreed to (92-0) | Adoption | |
| 223 | 09-09 | Y | Emergency Supplemental Appropriations / Hurricane Katrina | H.R. 3673 | Passed (97-0) | Passage | |
| 222 | 09-07 | Y | Paying Tribute to William H. Rehnquist | S. Res. 234 | Agreed to (95-0) | Adoption of the resolution | |
| 221 | 09-06 | Y | Expressing Condolences to the Victims of Hurricane Katrina | S. Res. 233 | Agreed to (94-0) | Adoption of the resolution | |
| 220 | 07-29 | Y | Surface Transportation Authorization | H.R. 3 | Passed (91-4) | Passage | |
| 219 | 07-29 | N | Firearms Manufacturers Protection bill | S. 397 | Passed (65-31) | Passage | |
| 218 | 07-29 | Y | Firearms Manufacturers Protection bill | S. 397 | Rejected (33-63) | Reed-Corzine substitute amendment (S. Amdt. 1642) | |
| 217 | 07-29 | Y | Firearms Manufacturers Protection bill | S. 397 | Rejected (31-64) | Kennedy amendment (S. Amdt. 1615) | |
| 216 | 07-29 | N | Firearms Manufacturers Protection bill | S. 397 | Agreed to (87-11) | Craig amendment (S. Amdt. 1645) | |
| 215 | 07-29 | Y | Firearms Manufacturers Protection bill | S. 397 | Rejected (35-64) | Lautenberg, et al., amendment (S. Amdt. 1620) | |
| 214 | 07-29 | N | Firearms Manufacturers Protection bill | S. 397 | Agreed to (72-26) | Craig amendment (S. Amdt. 1644) | |
| 213 | 07-29 | Y | Energy Policy Act of 2005 | H.R. 6 | Agreed to (74-26) | Adoption | |
| 212* | 07-29 | Y | Energy Policy Act of 2005 | H.R. 6 | Agreed to (71-29) | Domenici motion to waive Budget Act with respect to the conference report | |
| 211 | 07-29 | Y | Legislative Branch Appropriations, 2006 | H.R. 2985 | Agreed to (96-4) | Passage | |
| 210 | 07-29 | Y | Interior Appropriations, 2006 | H.R. 2361 | Agreed to (99-1) | Passage | |
| 209 | 07-28 | N | CAFTA Implementation | H.R. 3045 | Passed (56-44) | Passage | |
| 208 | 07-28 | N | Firearms Manufacturers Protection bill | S. 397 | Tabled (62-37) | Levin-Dayton-Durbin amendment (S. Amdt. 1623) | |
| 207 | 07-28 | Y | Firearms Manufacturers Protection bill | S. 397 | Agreed to (70-30) | Kohl, et al., amendment (S. Amdt. 1626) | |
| 206* | 07-26 | N | Firearms Manufacturers Protection bill | S. 397 | Agreed to (66-32) | Cloture | |
| 205* | 07-26 | N | DOD Authorization, 2006 | S. 1042 | Rejected (50-48) | Cloture | |
| 204 | 07-26 | Y | DOD Authorization, 2006 | S. 1042 | Agreed to (98-0) | Frist modified amendment which supports certain youth organizations, including the Boy Scouts of America and Girl Scouts of America, and for other purposes. (S. Amdt. 1342) | |
| 203 | 07-26 | Y | DOD Authorization, 2006 | S. 1042 | Rejected (47-51) | Lautenberg amendment which stops corporations from financing terrorism. (S. Amdt. 1351) | |
| 202 | 07-26 | Y | DOD Authorization, 2006 | S. 1042 | Agreed to (98-0) | Collins modified amendment which ensures that certain persons do not evade or avoid the prohibitions imposed under the International Emergency Powers Act, and for other purposes. (S. Amdt. 1377) | |
| 201 | 07-25 | Y | Fifteenth Anniversary of the Americans with Disabilities | S. Res. 207 | Agreed to (87-0) | Adoption |

MORE VOTES
For Senator Levin's votes in the current session of Congress click here
For Senator Levin's votes in the First Session of the 110th Congress (2007) click here
For Senator Levin's votes in the Second Session of the 109th Congress (2006) click here
For Senator Levin's votes in the First Session of the 109th Congress (2005) click here
For Senator Levin's votes in the Second Session of the 108th Congress (2004) click here
For Senator Levin's votes in the First Session of the 108th Congress (2003) click here
To view those from previous sessions, please visit the Library of Congress

